Safety Testing Summary
LLumar Safety and Security Testing Data Sheet | Report Document | Test Documents | |
LLumar SS Testing Data Sheet I2382 | |||
ANSI Z97 CPSC Safety Glazing | Report Document | Test Documents | |
SCL SR PS4 EIGHTH INCH 18 DROP | |||
SCL SR PS4 QUARTER INCH 18 DROP | |||
SCL SR PS7 EIGHTH INCH 18 DROP | |||
SCL SR PS7 QUARTER INCH 18 INCH | |||
SCL SR PS7 QUARTER INCH 48 INCH | |||
SCL SR PS8 EIGHTH INCH 18 INCH | |||
SCL SR PS8 QUARTER INCH 48 INCH | |||
SCL SR PS13 EIGHTH INCH 48 INCH DROP | |||
SCL SR PS13 QUARTER INCH 48 INCH DROP | |||
DR15 5MIL EIGHTH INCH 18 INCH DROP | |||
DR15 5MIL QUARTER INCH 18 INCH DROP | |||
DR15 9MIL EIGHTH INCH 18 INCH DROP | |||
DR15 9MIL QUARTER INCH 18 INCH DROP | |||
DR25 5MIL EIGHTH INCH 18 INCH DROP | |||
DR25 5MIL QUARTER INCH 18 INCH DROP | |||
DR25 9MIL EIGHTH INCH 18 INCH DROP | |||
DR25 9MIL QUARTER INCH 18 INCH DROP | |||
R20 5MIL QUARTER INCH 18 INCH DROP | |||
R20 9MIL EIGHTH INCH 18 INCH DROP | |||
Blast Protection | Report Document | Test Documents | |
GSA BLAST TEST METHOD AND RESULTS CRITERIA | |||
LLUMAR 8MIL CLEAR BLAST REPORT DUAL TEMPERED WITH SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR 8MIL CLEAR BLAST REPORT SINGLE TEMPERED WITH SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR 8MIL CLEAR BLAST REPORT DUAL ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR 8MIL CLEAR BLAST REPORT SINGLE ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR SCL SR PS8 ISO16933, F1642, ASTM F2921 9PSI | |||
LLUMAR DR15 SR PS9 BLAST REPORT DUAL ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR DR15 SR PS9 BLAST REPORT DUAL TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 1 | |||
LLUMAR DR15 SR PS9 BLAST REPORT SINGLE ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 3A | |||
LLUMAR DR15 SR PS9 BLAST REPORT SINGLE TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR DR25 SR PS9 BLAST REPORT DUAL ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR DR25 SR PS9 BLAST REPORT DUAL TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 1 | |||
LLUMAR DR25 SR PS9 BLAST REPORT SINGLE ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 3B | |||
LLUMAR DR25 SR PS9 BLAST REPORT SINGLE TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 3A | |||
LLUMAR R20 SR PS9 BLAST REPORT DUAL ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR R20 SR PS9 BLAST REPORT DUAL TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
LLUMAR R20 SR PS9 BLAST REPORT SINGLE ANNEALED W SILICONE ATTACHMENT 6PSI GSA LEVEL 3A | |||
LLUMAR R20 SR PS9 BLAST REPORT SINGLE TEMPERED W SILICONE ATTACHMENT 6PSI GSA LEVEL 2 | |||
Flame and Smoke Tests ASTM E84 | Report Document | Test Documents | |
ASTM E84 GENERAL TESTING LETTER MAY 1 2019 | |||
SCL SR PS4 ASTM E84 | |||
SCL SR PS7 ASTM E84 | |||
SCL SR PS8 ASTM E84 | |||
SCL SR PS13 ASTM E84 | |||
DR15 SR PS5 ASTM E84 | |||
DR15 SR PS9 ASTM E84 | |||
DR25 SR PS5 ASTM E84 | |||
DR25 SR PS9 ASTM E84 | |||
R20 SR PS5 ASTM E84 | |||
R20 SR PS9 ASTM E84 | |||
Forced Entry Protection | Report Document | Test Documents | |
LLUMAR SCL SR PS8 EN356 P1A | |||
LLUMAR SCL SR PS13 EN356 P2A | |||
Physical Propety Tests | Report Document | Test Documents | |
SAFETY AND SECURITY FILM PHYSICAL PROPERTIES L2349 | |||
LLumar CLEAR SAFETY SECURITY FILM PHYSICAL PROPERTIES LAB REPORT | |||
DR15 SR PS5 PHYSICAL PROPERTIES US UNITS | |||
DR15 SR PS9 PHYSICAL PROPERTIES US UNITS | |||
DR25 SR PS5 PHYSICAL PROPERTIES US UNITS | |||
DR25 SR PS9 PHYSICAL PROPERTIES US UNITS | |||
R20 SR PS5 PHYSICAL PROPERTIES US UNITS | |||
R20 SR PS9 PHYSICAL PROPERTIES US UNITS | |||
SCL SR PS4 PEEL TEST ASTM D3330 | |||
Spontaneous Breakage Retention | Report Document | Test Documents | |
SHE 4 AND 7MIL SPONTANEOUS BREAKAGE RETENTION | |||
SXA 4 AND 7MIL SPONTANEOUS BREAKAGE RETENTION | |||
Windstorm Protection | Report Document | Test Documents | |
SCL SR PS8 ASTM E283 E330 E331 AIR WATER STRUCTURAL TEST DUAL ANNEALED | |||
DR15 SR PS8 ASTM E283 E330 E331 AIR WATER STRUCTURAL TEST DUAL ANNEALED | |||
DR25 SR PS8 ASTM E283 E330 E331 AIR WATER STRUCTURAL TEST DUAL ANNEALED | |||
R20 SR PS8 ASTM E283 E330 E331 AIR WATER STRUCTURAL TEST DUAL ANNEALED | |||
LLUMAR SCL SR PS8 LEVEL C MISSILE AND 50PSF WINDLOAD TEST DUAL ANNEALED ASTM E1886 E1996 | |||
LLUMAR DR15 SR PS9 LEVEL C MISSILE AND 50PSF WINDLOAD TEST DUAL ANNEALED ASTM E1886 E1996 | |||
LLUMAR DR25 SR PS9 LEVEL C MISSILE AND 50PSF WINDLOAD TEST DUAL ANNEALED ASTM E1886 E1996 | |||
LLUMAR R20 SR PS9 LEVEL C MISSILE AND 50PSF WINDLOAD TEST DUAL ANNEALED ASTM E1886 E1996 |
Notice: Although the information and recommendations set forth herein (hereafter “Information”) are presented in good faith and believed to be correct as of the date hereof, neither Eastman Chemical Company nor any of its subsidiaries or affiliates (collectively, “Eastman”) makes any representations or warranties as to the completeness or accuracy thereof and assumes no obligation to update any of the Information. Information is supplied upon the condition that the persons receiving same will make their own determinations as to its suitability for their purposes prior to use. In no event will Eastman be held responsible for damages or liability of any nature whatsoever, including without limitation, for direct, indirect or consequential loss, business interruption, loss of profits, production, goodwill or contracts, or anticipated savings, resulting from the use of or reliance upon the Information or the product to which the Information refers. No representations or warranties, either express or implied, of merchantability, fitness for a particular purpose, or of any other nature are made hereunder with respect to information or the product to which information refers.